<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mactoids &#187; Utilities Suite</title>
	<atom:link href="http://mactoids.com/mac/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://mactoids.com</link>
	<description>work smarter</description>
	<lastBuildDate>Tue, 25 May 2010 20:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mac OS X DigitalColor Meter Utility</title>
		<link>http://mactoids.com/mac-os-x-digitalcolor-meter-utility/</link>
		<comments>http://mactoids.com/mac-os-x-digitalcolor-meter-utility/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:00:07 +0000</pubDate>
		<dc:creator>Brent Sheets</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Utilities Suite]]></category>
		<category><![CDATA[DigitalColor Meter]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mactoids.com/?p=3237</guid>
		<description><![CDATA[Mac OS X includes a free utility called the DigitalColor Meter. This little tool can be a big help when doing design or Web work. The DigitalColor Meter can measure the color of any pixel on your screen and translate the color value into standards like RPG, YPbPr, CIE or Tristimulus. Even those who only [...]]]></description>
		<wfw:commentRss>http://mactoids.com/mac-os-x-digitalcolor-meter-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Quartz Filter with ColorSync</title>
		<link>http://mactoids.com/create-a-quartz-filter-with-colorsync/</link>
		<comments>http://mactoids.com/create-a-quartz-filter-with-colorsync/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:00:10 +0000</pubDate>
		<dc:creator>Brent Sheets</dc:creator>
				<category><![CDATA[Utilities Suite]]></category>
		<category><![CDATA[ColorSync Utility]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Quartz Filter]]></category>

		<guid isPermaLink="false">http://mactoids.com/?p=3199</guid>
		<description><![CDATA[Most Mac users are aware that they can open a PDF in Mac OS X Preview and use Save As &#8594; Reduce File Size to compress the file – but the default settings often result in poor quality for JPEG images inside the PDF. Here&#8217;s how to create a new Quartz Filter for increased quality. [...]]]></description>
		<wfw:commentRss>http://mactoids.com/create-a-quartz-filter-with-colorsync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to search Terminal command history</title>
		<link>http://mactoids.com/how-to-search-terminal-command-history/</link>
		<comments>http://mactoids.com/how-to-search-terminal-command-history/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:00:53 +0000</pubDate>
		<dc:creator>Brent Sheets</dc:creator>
				<category><![CDATA[Utilities Suite]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[TextEdit]]></category>

		<guid isPermaLink="false">http://mactoids.com/?p=2628</guid>
		<description><![CDATA[Not every Mac user is a Terminal jockey with instant recall of every available command. I often forget the syntax of a Terminal command that I may have used only a few days ago. Thankfully, the Terminal application is happy to remind us of our previous commands, if we only ask. Here&#8217;s how. During a [...]]]></description>
		<wfw:commentRss>http://mactoids.com/how-to-search-terminal-command-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Leopard Terminal commands</title>
		<link>http://mactoids.com/mac-os-x-leopard-terminal-commands/</link>
		<comments>http://mactoids.com/mac-os-x-leopard-terminal-commands/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:00:55 +0000</pubDate>
		<dc:creator>Brent Sheets</dc:creator>
				<category><![CDATA[Utilities Suite]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://mactoids.com/?p=2310</guid>
		<description><![CDATA[The Terminal application in Mac OS X Leopard is a powerful tool but the list of commands and possibilities is quite lengthy. Would you like to view and browse a long list of possible Terminal commands? Here&#8217;s how to tell Terminal to display 1,428 possibilities. Open the Terminal application, then press and hold the Escape [...]]]></description>
		<wfw:commentRss>http://mactoids.com/mac-os-x-leopard-terminal-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Monitor in the Dock</title>
		<link>http://mactoids.com/activity-monitor-in-the-dock/</link>
		<comments>http://mactoids.com/activity-monitor-in-the-dock/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:05:15 +0000</pubDate>
		<dc:creator>Brent Sheets</dc:creator>
				<category><![CDATA[Utilities Suite]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[Dock]]></category>

		<guid isPermaLink="false">http://mactoids.com/?p=1237</guid>
		<description><![CDATA[The Activity Monitor utility is a handy way to keep an eye on system resource usage such as CPU, System Memory, Disk Activity and much more. But did you also know you could save space by setting the Dock icon to show graphs? Here&#8217;s how. To monitor individual resources from your Dock, crank up Activity [...]]]></description>
		<wfw:commentRss>http://mactoids.com/activity-monitor-in-the-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X screenshots</title>
		<link>http://mactoids.com/mac-os-x-screenshots/</link>
		<comments>http://mactoids.com/mac-os-x-screenshots/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:21:50 +0000</pubDate>
		<dc:creator>Brent Sheets</dc:creator>
				<category><![CDATA[Utilities Suite]]></category>
		<category><![CDATA[Desktop & Screen Saver]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://mactoids.com/?p=1159</guid>
		<description><![CDATA[You may not need to capture as many Mac OS X screenshots as I do but the next time you have the need, your Mac is ready to help. Every Mac comes bundled with a great utility just for this purpose but I also want to share a couple of shortcuts for quickly grabbing different [...]]]></description>
		<wfw:commentRss>http://mactoids.com/mac-os-x-screenshots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

